Gibson Southern Titans 6-2 |
![]() GST |
44
|
3:40
4 2-10 GST:44 |
6
|
![]() MVW |
Mount Vernon Wildcats Varsity - |
|
13 Eastin Hall rush for 0 yards to the GST:44 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Gibson Southern Titans | 10 | 28 | 6 | 0 | 0 | 44 |
Mount Vernon Wildcats Varsity | 0 | 6 | 0 | 0 | 0 | 6 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Gibson Southern Titans | 1 | 12:00 | 0-3 | 9 | 2:53 | [FG] 17 Cam Novotny Field Goal for 32 yards |
Gibson Southern Titans | 1 | 5:52 | 0-9 | [TD] 10 Tanner Boyd pass complete to 12 Seth Parsons for 23 yards | ||
Gibson Southern Titans | 1 | 5:52 | 0-10 | 7 | 2:25 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 2 | 12:00 | 0-16 | [TD] 10 Tanner Boyd pass complete to 6 Michael Herren for 30 yards | ||
Gibson Southern Titans | 2 | 12:00 | 0-17 | 8 | 2:19 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 2 | 9:45 | 0-23 | [TD] 10 Tanner Boyd pass complete to 6 Michael Herren for 34 yards | ||
Gibson Southern Titans | 2 | 9:45 | 0-24 | 1 | 0:06 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 2 | 6:16 | 0-30 | [TD] 2 Sean DeLong rush for 49 yards | ||
Gibson Southern Titans | 2 | 6:16 | 0-31 | 5 | 1:32 | [PAT] 17 Cam Novotny Extra Point |
Mount Vernon Wildcats Varsity | 2 | 6:07 | 6-31 | [TD] 8 Nicot Burnett pass complete to 24 Nash Hostetter for 82 yards | ||
Mount Vernon Wildcats Varsity | 2 | 6:07 | 6-31 | [PAT Failed] 19 Grant Doherty Extra Point | ||
Gibson Southern Titans | 2 | 5:44 | 6-37 | [TD] 10 Tanner Boyd pass complete to 12 Seth Parsons for 7 yards | ||
Gibson Southern Titans | 2 | 5:44 | 6-38 | 4 | 1:08 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 3 | 8:03 | 6-44 | [TD] 2 Sean DeLong rush for 9 yards | ||
Gibson Southern Titans | 3 | 8:03 | 6-44 | [PAT Failed] 17 Cam Novotny Extra Point |
STATISTICS | Gibson Southern Titans | Mount Vernon Wildcats Varsity |
First Downs | 24 | 12 |
Third Down Efficiency | 4-8-50% | 3-14-21% |
Fourth Down Efficiency | 0-3-33% | 0-2-50% |
Rushing Att-Yards-Avg | 30-263-8.8 | 25-42-1.7 |
Passing Att-Yards-Avg | 25-260-13.7 | 23-136-9.1 |
Pass Cmpt-Att-Int-% | 19-25-1-76% | 15-23-0-65% |
Sacks-Yards | 1-12 | 1-9 |
Penalties-Yards | 5-50 | 2-10 |
Fumbles-Lost | 0-0 | 3-0 |
Punts-LG-Avg | 0-0-.0 | 8-54-27.0 |
Field Goal Made-Att | 1-1 | 0-0 |
Touchdowns Tot-Run-Pass | 6-2-4 | 1-0-1 |
# Possessions | 11 | 13 |
Time of Poss | 19:57 | 21:43 |
Gibson Southern Titans
Mount Vernon Wildcats Varsity
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
6 Michael Herren | 2 | 24 | 12.0 | 16 | 0 | ||||
10 Tanner Boyd | 5 | 44 | 8.8 | 28 | 0 | ||||
2 Sean DeLong | 19 | 186 | 9.8 | 49 | 2 | ||||
3 Chase Thaxton | 3 | 7 | 2.3 | 5 | 0 | ||||
23 Lucas Kiesel | 1 | 2 | 2.0 | 2 | 0 | ||||
Total | 30 | 263 | 8.8 | 49 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
10 Tanner Boyd | 25 | 19 | 260 | 1 | 34 | 4 | 1 | 131.7 | |
Total | 25 | 19 | 260 | 1 | 34 | 4 | 1 | 131.7 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
6 Michael Herren | 11 | 8 | 147 | 18.4 | 34 | 2 | |||
28 Zach Foster | 3 | 3 | 19 | 6.3 | 9 | 0 | |||
2 Sean DeLong | 2 | 1 | 2 | 2.0 | 2 | 0 | |||
12 Seth Parsons | 3 | 3 | 43 | 14.3 | 23 | 2 | |||
17 Cam Novotny | 3 | 1 | 7 | 7.0 | 7 | 0 | |||
81 Maddux Potts | 1 | 1 | 15 | 15.0 | 15 | 0 | |||
21 Grant Stinson | 2 | 2 | 27 | 13.5 | 15 | 0 | |||
Total | 25 | 19 | 260 | 13.7 | 34 | 4 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
2 Sean DeLong | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
Total | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 8 | 0 | 410 | 51.3 | 60 | 28 | |||
Total | 8 | 0 | 410 | 51.3 | 60 | 28 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
27 Lloyd Sellers | 1 | 0 | 14 | 14.0 | 14 | 0 | |||
22 Collin Scherer | 1 | 0 | 2 | 2.0 | 2 | 0 | |||
Total | 2 | 0 | 16 | 8.0 | 14 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
54 Brody Klem | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Mount Vernon Wildcats Varsity | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
19 Grant Doherty | 1 | 7 | 7.0 | 7 | 0 | ||||
1 Kortez Stewart | 6 | 9 | 1.5 | 14 | 0 | ||||
8 Nicot Burnett | 6 | -1 | -.2 | 3 | 0 | ||||
15 Ryder Snodgrass | 2 | 12 | 6.0 | 7 | 0 | ||||
22 Shane Krieger | 6 | 12 | 2.0 | 4 | 0 | ||||
32 Logan Clowers | 1 | 5 | 5.0 | 5 | 0 | ||||
13 Eastin Hall | 3 | 5 | 1.7 | 5 | 0 | ||||
Total | 25 | 42 | 1.7 | 14 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
8 Nicot Burnett | 22 | 14 | 137 | 2 | 82 | 1 | 0 | 96.2 | |
15 Ryder Snodgrass | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 79.2 | |
Total | 23 | 15 | 136 | 2 | 82 | 1 | 0 | 95.6 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
1 | 0 | 0 | 0.0 | 0 | 0 | ||||
1 Kortez Stewart | 2 | 2 | -2 | -1.0 | 2 | 0 | |||
80 Jackson Clowers | 8 | 7 | 39 | 5.6 | 14 | 0 | |||
3 Jacob Swartz | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
15 Ryder Snodgrass | 5 | 2 | 7 | 3.5 | 4 | 0 | |||
24 Nash Hostetter | 5 | 3 | 93 | 31.0 | 82 | 1 | |||
32 Logan Clowers | 1 | 1 | -1 | -1.0 | 0 | 0 | |||
Total | 23 | 15 | 136 | 9.1 | 82 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
19 Grant Doherty | 8 | 0 | 216 | 27.0 | 54 | 4 | |||
Total | 8 | 0 | 216 | 27.0 | 54 | 4 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
19 Grant Doherty | 2 | 0 | 61 | 30.5 | 40 | 21 | |||
Total | 2 | 0 | 61 | 30.5 | 40 | 21 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
1 Kortez Stewart | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
31 Parker Willard | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
81 Hunter Pedrotti | 3 | 0 | 43 | 14.3 | 17 | 0 | |||
Total | 5 | 0 | 50 | 10.0 | 17 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
16 David Jones | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
32 Logan Clowers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |